Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AmeliaP | ||
| AnnP,P,P,P,P,P | ||
| AnnP,P,P,P,P | ||
| AnnC,P,P,P,P,P,P | born Abt 1715, Hertford, Hertfordshire, England | |
| AnnaeP,P | born Abt 1619, Stevenage, Hertfordshire, England | |
| AnnieC | ||
| CatherineC,P | born 1853, Blackfriars Rd, Peckham, Surrey, England | |
| ElizabethC,P,P,P,P,P | born 1813, Canterbury, Kent, England | died After 1881 |
| ElizabethP | ||
| ElizabethP | ||
| ElizabethC,P,P,P,P,P,P,P | born Abt 1665, Hertford, Hertfordshire, England | |
| ElizabethC,P,P,P,P | born 1830, Deptford, Kent, England | |
| ElizabethP,P,P,P,P | ||
| EmilyP | ||
| FannyC | ||
| FannyP | ||
| FloC,P,P | ||
| GraceC,P,P,P,P,P,P,P | born Abt 1645, Stevenage, Hertfordshire, England | |
| HannahP,P,P,P | born 1815 | |
| JaneP | ||
| Jane (Anna?)P | born 1776, London, England | |
| JudithC | ||
| LouisaP | ||
| MargaretP | ||
| MarthaP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryC,P,P | born Abt 1675, Ware, HRT, England | |
| MaryP | born Abt 1708, Hertford, Hertfordshire, England | |
| MaryP | ||
| MatildaP | ||
| SarahP | ||
| SarahP | born Abt 1683, Buckingham, England | |
| SusanP,P | born 1818 | died After 1881 |
| VeraP |
You are free to use any of this data. I only have 3 conditions - 1. That you acknowledge the source, 2. That you don't believe a thing that is written here and check this data from it's primary sources, 3. That you let me know of anything additional that you may discover. Also understand that everything I know is here, and I don't have any additional information.
Table of Contents | Surnames | Name List
This website was created 25 Jun 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by thea.e.clark-at-gmail-dot-com